Call: 248-972-5549
Text: 248-494-1822
Plan | Sq.Ft. |
---|---|
Shore Hill | 2130 Sq.Ft. |
Harding Park | 2140 Sq.Ft. |
Dartmouth Ranch I & II | 2150-2450 Sq.Ft. |
Willowbrook | 2170 Sq.Ft. |
Carlton 1, 2 & 3 | 2325 Sq.Ft. |
Captiva | 2375 Sq.Ft. |
Silver Lake | 2375 Sq.Ft. |
Cooper Street | 2400 Sq.Ft. |
Richmond | 2440 Sq.Ft. |
Chelsea Ranch | 2100 Sq.Ft. |
Grace Cottage | 2025 Sq.Ft. |
Carolina Ranch | 2000 Sq.Ft. |
Charleston Ranch | 2280 Sq.Ft. |
Applebrook | 2300 Sq.Ft. |
Dakota Bay | 2300 Sq.Ft. |
Millfield Ranch | 2300 Sq.Ft. |
Dallas | 2325 Sq.Ft. |
Cambridge Yard | 2400 Sq.Ft. |
Northporte | 2450 Sq.Ft. |
Plan 2408 | 2475 Sq.Ft. |
For Our Quick and Easy Plan Search Visit: krausplans.com
Plan | Sq.Ft. |
---|---|
Dundee I, II & III | 1260-1600 Sq.Ft. |
Coolwater I, II & III | 1300-1765 Sq.Ft. |
Memphis Creek I-II | 1350-1375 Sq.Ft. |
Memphis Creek III-V | 1520-1920 Sq.Ft. |
Highland I & V | 1400/2065 Sq.Ft. |
Heather I, II & III | 1550-1950 Sq.Ft. |
Cheyenne I, II & IV | 1580/1840 Sq.Ft. |
Bel Air | 1800 Sq.Ft. |
Trumbull I | 1840 Sq.Ft. |
Carmel Cliff | 1845 Sq.Ft. |
Aston Hill | 1850 Sq.Ft. |
Christina | 1850 Sq.ft. |
Grace Manor | 1870 Sq.Ft. |
Valdosta | 1860 Sq.Ft. |
Walnut Lake | 1860 Sq.Ft. |
Arcadia Bay | 1975 Sq.Ft. |
Pine Island | 1950 Sq.Ft. |
Coolwater V & VI | 1930-2135 Sq.Ft. |
Cloverbrook | 2100 Sq.Ft. |
Lakeland Ranch | 2115 Sq.Ft. |
Grapevine | 2125 Sq.Ft. |
Farmbrook Cottage | 2180 Sq.Ft. |
River Ranch I &II | 2155-2175 Sq.Ft. |
River Farm | 2180 Sq.Ft. |
Pine Cove | 1900 Sq.Ft. |
Mt. Hope | 2020 Sq.Ft. |
Inverness I & II | 1900/1980 Sq.ft. |
Whether we modify one of our existing house designs or assist you in the creation of a custom house plan all your own we let you take the house plan design to the level you choose.
Design + Build = Your Very Best Value
Designing Building Creating
Lasting Value Since 1987
7 West Square Lake Road, Bloomfield Hills, MI 48302 (SW Corner of Square Lake Road and Woodward)
Give us a call at (248) 972-5549 Text us: 248-494-1822 or Email: bob@krausbuild.com
Call for an available appointment.