Search Tips:
FE = Attached Front Entry Garage
D = Detached Garage
3F = Third Floor Option Available
* = Main Floor Master
MG = Multi-Generation ( Main Floor In-Law Suite)
Request Your Complementary Pricing on any of Our plans or Yours CLICK HERE
Whether we modify one of our existing plans or help you in the creation of one all your own we let you take the design to the level you choose.
Bring us Your Ideas.
Plan | Sq.Ft. |
---|---|
5001 FE | 2860 |
5002 FE | 2350 |
5004 I & II D | 2550 |
5005 D | 2520 |
5006 D | 2680 |
5012 FE | 3020 |
5016 D | 3385 |
5017 D | 3150 |
5018 D | 3388 |
5022 FE | 2600 |
5027 FE | 2675 |
5029 D | 2935 |
5026 D | 2615 |
5031 D* | 2360/2800 |
5033 FE* | 2550 |
5034 FE * | 2900 |
5035 D I & II MG | 2375 |
5036 FE | 2200 |
5037 D MG | 2800 |
5038 FE | 2720 |
5039 D I, II & MG | 2190-2400 |
5040 D * | 2500 |
5041 FE * | 2400 |
5042 FE * | 2360 |
5043 D * | 2325 |
5044 FE * | 2220 |
5046 D * | 2175 |
5047 D * | 2420 |
5048 D * | 2465 |
5049 FE | 2800 |
5050 FE | 3025 |
5051 FE | 2275 |
5052 D | 2400 |
5053-I FE | 2475 |
5053-II FE | 2745 |
5054 FE | 2850 |
Designing Building Creating
Lasting Value Since 1987
We Tear Down and Re-Build on Your In-Town and Lakefront Property.
Perfect for Birmingham, Rochester, Berkley, Royal Oak, Plymouth and Narrow Lakefronts as well as any Narrow Lot throughout Oakland County.
Design + Build = Your Very Best Value
In Town & Narrow Lot Floor Plans
Plan | Sq.ft. |
---|---|
4001 FE | 2340 |
4002 FE | 2380 |
4003 FE | 2425 |
4004 D | 2075 |
4005 D | 2160 |
4006 D | 2065 |
4007 D | 2050 |
4008 D & 3F | 2100/2760 |
4009 FE I & II | 1950-2050 |
4010 D | 2100 |
4011 D & 3F | 2100/2800 |
4012 FE I & II | 2250 |
4019 FE I & II | 1985-2040 |
4022 D | 2175 |
4023 D I & II | 2075 |
4024 D | 2405 |
4027 D | 2170 |
4027 D II | 2200 |
4028 D | 2075 |
4029 FE | 1900/2500 |
4030 FE | 2300/2800 |
4031 D | 2100 |
4032 D | 2050 |
4033 D I,II,III | 1925-2070 |
4036 D | 2165 |
4037 D | 2100 |
4038 D | 2100 |
4039 D MG | 2050 |
4040 D | 2110 |
4041 D | 2020 |
4042 D | 2244 |
4043 FE | 2135 |
4044 D | 2035 |
4045 D MG & LS | 1975/2020 |
4046 D | 1975 |
4047 D | 1850 |
4048 D | 1975 |
Call: 248-972-5549
Text: 248-494-1822
Quick and Easy Plan Search
Vist: krausplans.com
7 West Square Lake Road, Bloomfield Hills, MI 48302 (SW Corner of Square Lake Road and Woodward)
Give us a call at (248) 972-5549 Text us: 248-494-1822 or Email: bob@krausbuild.com
Call for an available appointment.